Data Completeness
Text Coverage by Year
| Year | Records | With Text | No Date | Text Coverage |
| 2026 | 11,566 | 11,552 | 19 | 99.9% |
| 2025 | 48,322 | 48,317 | 0 | 100.0% |
| 2024 | 31,583 | 31,565 | 0 | 99.9% |
| 2023 | 30,249 | 30,222 | 0 | 99.9% |
| 2022 | 19,702 | 19,679 | 0 | 99.9% |
| 2021 | 17,305 | 16,510 | 0 | 95.4% |
| 2020 | 81,965 | 71,819 | 0 | 87.6% |
| 2019 | 78,901 | 71,713 | 0 | 90.9% |
| 2018 | 69,956 | 64,857 | 0 | 92.7% |
| 2017 | 79,249 | 78,487 | 0 | 99.0% |
| 2016 | 42,730 | 42,334 | 0 | 99.1% |
| 2015 | 64,279 | 64,096 | 0 | 99.7% |
| 2014 | 56,414 | 55,508 | 0 | 98.4% |
| 2013 | 38,222 | 37,417 | 0 | 97.9% |
| 2012 | 389 | 389 | 0 | 100.0% |
| 2011 | 390 | 389 | 0 | 99.7% |
| 2010 | 229 | 229 | 0 | 100.0% |
| 2009 | 380 | 380 | 0 | 100.0% |
| 2008 | 132 | 130 | 0 | 98.5% |
| 2007 | 141 | 133 | 0 | 94.3% |
| 2006 | 135 | 132 | 0 | 97.8% |
| 2005 | 142 | 141 | 0 | 99.3% |
| 2004 | 139 | 138 | 0 | 99.3% |
| 2003 | 150 | 150 | 0 | 100.0% |
| 2002 | 41 | 41 | 0 | 100.0% |
| 2001 | 53 | 53 | 0 | 100.0% |
Lowest Text Coverage (2024–2026, min 10 releases)
| Member | Party | Chamber | Releases | Text % |
| Russ Fulcher | R-ID | House | 130 | 93.8% |
| Pete Aguilar | D-CA | House | 98 | 98.0% |
| Chrissy Houlahan | D-PA | House | 344 | 98.0% |
| Robert Menendez | D-NJ | House | 165 | 98.8% |
| James R. Baird | R-IN | House | 96 | 99.0% |
| Michael R. Turner | R-OH | House | 115 | 99.1% |
| Steve Daines | R-MT | Senate | 438 | 99.3% |
| Jahana Hayes | D-CT | House | 153 | 99.3% |
| Bradley Scott Schneider | D-IL | House | 154 | 99.4% |
| Carlos A. Gimenez | R-FL | House | 163 | 99.4% |
| Jim Costa | D-CA | House | 181 | 99.4% |
| Lisa Murkowski | R-AK | Senate | 290 | 99.7% |
| Christopher Murphy | D-CT | Senate | 612 | 99.7% |
| Dan Sullivan | R-AK | Senate | 308 | 99.7% |
| John Cornyn | R-TX | Senate | 736 | 99.7% |
| Richard Blumenthal | D-CT | Senate | 850 | 99.9% |
| Ron Wyden | D-OR | Senate | 856 | 99.9% |
| Martin Heinrich | D-NM | Senate | 977 | 99.9% |
| Zachary Nunn | R-IA | House | 205 | 100.0% |
| Alma S. Adams | D-NC | House | 187 | 100.0% |
Activity & Volume
Monthly Releases (2024–2026)
By Party (2024–2026)
| Party | Releases |
| Democrat | 51,965 |
| Republican | 38,907 |
| Independent | 541 |
By Chamber (2024–2026)
| Chamber | Releases |
| House | 56,378 |
| Senate | 35,035 |
Most Active Members (2024–2026)
| Member | Party | Chamber | Releases | Text % |
| Richard J. Durbin | D-IL | Senate | 999 | 100.0% |
| Chuck Grassley | R-IA | Senate | 992 | 100.0% |
| Elizabeth Warren | D-MA | Senate | 982 | 100.0% |
| Tammy Duckworth | D-IL | Senate | 977 | 100.0% |
| Martin Heinrich | D-NM | Senate | 977 | 99.9% |
| Tim Kaine | D-VA | Senate | 914 | 100.0% |
| Ron Wyden | D-OR | Senate | 856 | 99.9% |
| Richard Blumenthal | D-CT | Senate | 850 | 99.9% |
| Mike Collins | R-GA | House | 782 | 100.0% |
| Jack Reed | D-RI | Senate | 752 | 100.0% |
| Shelley Moore Capito | R-WV | Senate | 751 | 100.0% |
| John Cornyn | R-TX | Senate | 736 | 99.7% |
| Chris Van Hollen | D-MD | Senate | 731 | 100.0% |
| Mark R. Warner | D-VA | Senate | 691 | 100.0% |
| Kevin Cramer | R-ND | Senate | 682 | 100.0% |
| Christopher Murphy | D-CT | Senate | 612 | 99.7% |
| Jeanne Shaheen | D-NH | Senate | 608 | 100.0% |
| Tammy Baldwin | D-WI | Senate | 605 | 100.0% |
| Bill Cassidy | R-LA | Senate | 586 | 100.0% |
| Cory A. Booker | D-NJ | Senate | 554 | 100.0% |
| Gary C. Peters | D-MI | Senate | 552 | 100.0% |
| Mike Crapo | R-ID | Senate | 544 | 100.0% |
| John Thune | R-SD | Senate | 540 | 100.0% |
| Angus S. King, Jr. | I-ME | Senate | 528 | 100.0% |
| Cindy Hyde-Smith | R-MS | Senate | 523 | 100.0% |